Correct the milestone table: same-host grouping is done
This commit is contained in:
@@ -18,7 +18,7 @@ Early. See the milestone table in the implementation plan.
|
|||||||
| M2 | Prove the native module chain (`better-sqlite3`, later `node-pty` / `serialport`) | folded into M1/M8 |
|
| M2 | Prove the native module chain (`better-sqlite3`, later `node-pty` / `serialport`) | folded into M1/M8 |
|
||||||
| M3 | Connection tree UI | done |
|
| M3 | Connection tree UI | done |
|
||||||
| M4 | SSH connect + terminal | done |
|
| M4 | SSH connect + terminal | done |
|
||||||
| M5 | Tabs and same-host grouping | partly — tabs exist, grouping does not |
|
| M5 | Tabs and same-host grouping | done |
|
||||||
| M6 | Flow control and reconnect resilience | done |
|
| M6 | Flow control and reconnect resilience | done |
|
||||||
| M7 | Port forwarding (`-L` / `-R` / `-D`) | |
|
| M7 | Port forwarding (`-L` / `-R` / `-D`) | |
|
||||||
| M8 | Local terminal + serial | local terminal done, serial not |
|
| M8 | Local terminal + serial | local terminal done, serial not |
|
||||||
|
|||||||
Reference in New Issue
Block a user